| Port | In | Out |
|---|---|---|
| 1 | Activate Pixie graphics1 | Deactivate Pixie graphics1 |
| 2 | Write disk controller selection port3 | |
| 3 | Read disk controller selected port3 | Write disk controller selected port3 |
| 4 | Read input switches/keypad1 | Write data displays1 |
| 5 | Select memory pager cell to change3 | |
| 6 | Write new memory offset to selected pager cell3 | |
| 7 | Read input ASCII keyboard2 | Write output port2 |
| EF1 | Pixie graphics frame indicator |
| EF4 | Serial IN line |
The circuit for the memory mapper ignores position 0, thus allowing during reset the bottom 4k of ram to be available.
|
0000 007F |
Scratchpad area |
|
0080 00FF |
Keyboard input buffer |
|
0100 02FF |
Disk transfer buffer |
|
0300 1FFF |
Elf/OS Kernel |
|
2000 EFFF |
Space for user programs |
|
F000 FFFF |
Bios ROM |
| R2 | Stack Pointer |
| R3 | Main PC |
| R4 | Standard Call Vector |
| R5 | Standard Return Vector |
| R6 | Used by SCALL and SRET routines |